Airports are stable providers of infrastructure assets, even in the sometimes turbulent aviation industry. While airports and airlines are intrinsically linked and rely on one another to operate efficiently, they are based on different business models. Airlines are able to move quickly and respond to changes in traffic flows by leasing or retiring capacity. Airports, on the other hand, must make long-term planning decisions to safeguard capacity sometimes 50 years into the future. From user charges regulations to non aeronautical revenues, ACI offers different training programs in this area to support its members.

Airport Economics Programs

Airport Finance Diploma

The ACI Airport Finance Diploma aims to provide participants a detailed understanding of the diversity of issues airports face in managing financial resources.

Upcoming Economics Course Sessions

22-24 May 2023 Airport Concession Management Virtual Classroom | UTC +6 | 8:00am - 12:00pm
12-16 June 2023 Airport Financial Management Virtual Classroom | UTC | 10:00am - 2:00pm
03-05 July 2023 Airport Non Aeronautical Revenues Abu Dhabi | UTC +4 AUH| 9:00am - 5:00pm
03-07 July 2023 Airport Revenue Generation* Athens, Greece | UTC +3 ATH | 9:00am - 5:00pm
10-12 July 2023 Airport Air Service Development Virtual Classroom | UTC -4 POS | 9:00am - 5:00pm
10-14 July 2023 ACI-ICAO Airport User Charges* Virtual Classroom | UTC +9 ICN | 9:00am - 1:00pm
27-Jul-23 Air Service Development Fundamentals* Virtual Classroom | UTC | 10:00am - 14:00pm
30 July - 03 August 2023 ACI-ICAO Airport User Charges* Muscat, Oman | UTC +4 MCT | 9:00am - 5:00pm
07-09 August 2023 Introduction to Airport Economics* Port of Spain, Trinidad and Tobago | UTC - 4 POS | 9:00am - 5:00pm
11-Aug-23 Airport Revenue Generation* Virtual Classroom | UTC -4 POS | 10:00am - 2:00pm
21-25 August 2023 Passenger Forecasting Fundamentals* Virtual Classroom | UTC | 3:00pm - 7:00pm
20-22 September2023 Airport Concession Management Istanbul, Turkey | UTC +3 IST | 9:00am - 5:00pm
27-29 September2023 Airport Non-Aeronautical Revenues Virtual Classroom | UTC | 10:00am - 2:00pm
16-20 October 2023 ACI-ICAO Airport User Charges* Montreal, Canada | UTC-5 YUL| 9:00am - 5:00pm
17-Oct-23 Passeger Forecasting Fundamentals Virtual Classroom | UTC | 2:00pm - 6:00pm
13-17 November 2023 Airport Revenue Generation* Abu Dhabi | UTC +4 AUH| 9:00am - 5:00pm
15-17 November 2023 Air Traffic Forecasting Port of Spain, Trinidad and Tobago | UTC - 4 POS | 9:00am - 5:00pm

See other course categories